Consulta el medallero de los Juegos Olímpicos de París 2024 para conocer qué países están ganando más medallas y quiénes lideran la tabla de medallas de oro, plata y bronce.
- Calendario de los Juegos Olímpicos de París 2024: horarios, competiciones y fechas
Esta tabla se actualiza automáticamente con los resultados deportivo
POS | PAÍS | TOTAL | |||
---|---|---|---|---|---|
1 | Corea del Sur | 5 | 3 | 1 | 9 |
2 | Japón | 5 | 2 | 3 | 10 |
3 | China | 5 | 2 | 2 | 9 |
4 | Francia | 4 | 6 | 3 | 13 |
5 | Australia | 4 | 3 | 0 | 7 |
6 | Estados Unidos | 3 | 7 | 4 | 14 |
7 | Gran Bretaña | 2 | 4 | 3 | 9 |
8 | Alemania | 2 | 0 | 0 | 2 |
9 | Italia | 1 | 2 | 3 | 6 |
10 | Canadá | 1 | 1 | 2 | 4 |
11 | Kazajstán | 1 | 0 | 2 | 3 |
12 | Bélgica | 1 | 0 | 1 | 2 |
13 | Hong Kong | 1 | 0 | 0 | 1 |
13 | Uzbekistán | 1 | 0 | 0 | 1 |
15 | Brasil | 0 | 1 | 2 | 3 |
15 | Suecia | 0 | 1 | 2 | 3 |
17 | Fiji | 0 | 1 | 0 | 1 |
17 | Kosovo | 0 | 1 | 0 | 1 |
17 | Mongolia | 0 | 1 | 0 | 1 |
17 | Polonia | 0 | 1 | 0 | 1 |
17 | Túnez | 0 | 1 | 0 | 1 |
22 | Sudáfrica | 0 | 0 | 2 | 2 |
23 | Croacia | 0 | 0 | 1 | 1 |
23 | Egipto | 0 | 0 | 1 | 1 |
23 | Eslovaquia | 0 | 0 | 1 | 1 |
23 | España | 0 | 0 | 1 | 1 |
23 | Hungría | 0 | 0 | 1 | 1 |
23 | India | 0 | 0 | 1 | 1 |
23 | México | 0 | 0 | 1 | 1 |
23 | Moldavia | 0 | 0 | 1 | 1 |
23 | Suiza | 0 | 0 | 1 | 1 |
23 | Turquía | 0 | 0 | 1 | 1 |
33 | Afganistán | 0 | 0 | 0 | 0 |
33 | Albania | 0 | 0 | 0 | 0 |
33 | Andorra | 0 | 0 | 0 | 0 |
33 | Angola | 0 | 0 | 0 | 0 |
33 | Antigua y Barbuda | 0 | 0 | 0 | 0 |
33 | Arabia Saudita | 0 | 0 | 0 | 0 |
33 | Argelia | 0 | 0 | 0 | 0 |
33 | Argentina | 0 | 0 | 0 | 0 |
33 | Armenia | 0 | 0 | 0 | 0 |
33 | Aruba | 0 | 0 | 0 | 0 |
33 | Atletas Individuales Neutrales | 0 | 0 | 0 | 0 |
33 | Equipo Olímpico de Atletas Refugiados | 0 | 0 | 0 | 0 |
33 | Austria | 0 | 0 | 0 | 0 |
33 | Azerbaiyán | 0 | 0 | 0 | 0 |
33 | Bahamas | 0 | 0 | 0 | 0 |
33 | Bahréin | 0 | 0 | 0 | 0 |
33 | Bangladesh | 0 | 0 | 0 | 0 |
33 | Barbados | 0 | 0 | 0 | 0 |
33 | Belice | 0 | 0 | 0 | 0 |
33 | Benín | 0 | 0 | 0 | 0 |
33 | Bermudas | 0 | 0 | 0 | 0 |
33 | Birmania | 0 | 0 | 0 | 0 |
33 | Bolivia | 0 | 0 | 0 | 0 |
33 | Bosnia | 0 | 0 | 0 | 0 |
33 | Botsuana | 0 | 0 | 0 | 0 |
33 | Brunéi | 0 | 0 | 0 | 0 |
33 | Bulgaria | 0 | 0 | 0 | 0 |
33 | Burkina Faso | 0 | 0 | 0 | 0 |
33 | Burundi | 0 | 0 | 0 | 0 |
33 | Bután | 0 | 0 | 0 | 0 |
33 | Cabo Verde | 0 | 0 | 0 | 0 |
33 | Camboya | 0 | 0 | 0 | 0 |
33 | Camerún | 0 | 0 | 0 | 0 |
33 | Catar | 0 | 0 | 0 | 0 |
33 | Chad | 0 | 0 | 0 | 0 |
33 | Chile | 0 | 0 | 0 | 0 |
33 | China Taipei | 0 | 0 | 0 | 0 |
33 | Chipre | 0 | 0 | 0 | 0 |
33 | Colombia | 0 | 0 | 0 | 0 |
33 | Comoras | 0 | 0 | 0 | 0 |
33 | Corea del Norte | 0 | 0 | 0 | 0 |
33 | Costa de Marfil | 0 | 0 | 0 | 0 |
33 | Costa Rica | 0 | 0 | 0 | 0 |
33 | Cuba | 0 | 0 | 0 | 0 |
33 | Dinamarca | 0 | 0 | 0 | 0 |
33 | Dominica | 0 | 0 | 0 | 0 |
33 | Ecuador | 0 | 0 | 0 | 0 |
33 | El Salvador | 0 | 0 | 0 | 0 |
33 | Emiratos Árabes Unidos | 0 | 0 | 0 | 0 |
33 | Eritrea | 0 | 0 | 0 | 0 |
33 | Eslovenia | 0 | 0 | 0 | 0 |
33 | Estonia | 0 | 0 | 0 | 0 |
33 | Etiopía | 0 | 0 | 0 | 0 |
33 | Filipinas | 0 | 0 | 0 | 0 |
33 | Finlandia | 0 | 0 | 0 | 0 |
33 | Gabón | 0 | 0 | 0 | 0 |
33 | Gambia | 0 | 0 | 0 | 0 |
33 | Georgia | 0 | 0 | 0 | 0 |
33 | Ghana | 0 | 0 | 0 | 0 |
33 | Granada | 0 | 0 | 0 | 0 |
33 | Grecia | 0 | 0 | 0 | 0 |
33 | Guam | 0 | 0 | 0 | 0 |
33 | Guatemala | 0 | 0 | 0 | 0 |
33 | Guinea | 0 | 0 | 0 | 0 |
33 | Guinea Bissau | 0 | 0 | 0 | 0 |
33 | Guinea Ecuatorial | 0 | 0 | 0 | 0 |
33 | Guyana | 0 | 0 | 0 | 0 |
33 | Haití | 0 | 0 | 0 | 0 |
33 | Honduras | 0 | 0 | 0 | 0 |
33 | Indonesia | 0 | 0 | 0 | 0 |
33 | Irak | 0 | 0 | 0 | 0 |
33 | Irán | 0 | 0 | 0 | 0 |
33 | República de Irlanda | 0 | 0 | 0 | 0 |
33 | Islandia | 0 | 0 | 0 | 0 |
33 | Islas Caimán | 0 | 0 | 0 | 0 |
33 | Islas Cook | 0 | 0 | 0 | 0 |
33 | Islas Marshall | 0 | 0 | 0 | 0 |
33 | Islas Salomón | 0 | 0 | 0 | 0 |
33 | Islas Vírgenes Británicas | 0 | 0 | 0 | 0 |
33 | Islas Vírgenes Estadounidenses | 0 | 0 | 0 | 0 |
33 | Israel | 0 | 0 | 0 | 0 |
33 | Jamaica | 0 | 0 | 0 | 0 |
33 | Jordania | 0 | 0 | 0 | 0 |
33 | Kenia | 0 | 0 | 0 | 0 |
33 | Kirguistán | 0 | 0 | 0 | 0 |
33 | Kiribati | 0 | 0 | 0 | 0 |
33 | Kuwait | 0 | 0 | 0 | 0 |
33 | Laos | 0 | 0 | 0 | 0 |
33 | Lesoto | 0 | 0 | 0 | 0 |
33 | Letonia | 0 | 0 | 0 | 0 |
33 | Líbano | 0 | 0 | 0 | 0 |
33 | Liberia | 0 | 0 | 0 | 0 |
33 | Libia | 0 | 0 | 0 | 0 |
33 | Liechtenstein | 0 | 0 | 0 | 0 |
33 | Lituania | 0 | 0 | 0 | 0 |
33 | Luxemburgo | 0 | 0 | 0 | 0 |
33 | Macedonia del Norte | 0 | 0 | 0 | 0 |
33 | Madagascar | 0 | 0 | 0 | 0 |
33 | Malasia | 0 | 0 | 0 | 0 |
33 | Malawi | 0 | 0 | 0 | 0 |
33 | Maldivas | 0 | 0 | 0 | 0 |
33 | Malí | 0 | 0 | 0 | 0 |
33 | Malta | 0 | 0 | 0 | 0 |
33 | Marruecos | 0 | 0 | 0 | 0 |
33 | Mauricio | 0 | 0 | 0 | 0 |
33 | Mauritania | 0 | 0 | 0 | 0 |
33 | Micronesia | 0 | 0 | 0 | 0 |
33 | Mónaco | 0 | 0 | 0 | 0 |
33 | Montenegro | 0 | 0 | 0 | 0 |
33 | Mozambique | 0 | 0 | 0 | 0 |
33 | Namibia | 0 | 0 | 0 | 0 |
33 | Nauru | 0 | 0 | 0 | 0 |
33 | Nepal | 0 | 0 | 0 | 0 |
33 | Nicaragua | 0 | 0 | 0 | 0 |
33 | Níger | 0 | 0 | 0 | 0 |
33 | Nigeria | 0 | 0 | 0 | 0 |
33 | Noruega | 0 | 0 | 0 | 0 |
33 | Nueva Zelanda | 0 | 0 | 0 | 0 |
33 | Omán | 0 | 0 | 0 | 0 |
33 | Países Bajos | 0 | 0 | 0 | 0 |
33 | Pakistán | 0 | 0 | 0 | 0 |
33 | Palaos | 0 | 0 | 0 | 0 |
33 | Palestina | 0 | 0 | 0 | 0 |
33 | Panamá | 0 | 0 | 0 | 0 |
33 | Papúa Nueva Guinea | 0 | 0 | 0 | 0 |
33 | Paraguay | 0 | 0 | 0 | 0 |
33 | Perú | 0 | 0 | 0 | 0 |
33 | Portugal | 0 | 0 | 0 | 0 |
33 | Puerto Rico | 0 | 0 | 0 | 0 |
33 | República Centroafricana | 0 | 0 | 0 | 0 |
33 | República Checa | 0 | 0 | 0 | 0 |
33 | Rep. del Congo | 0 | 0 | 0 | 0 |
33 | RD Congo | 0 | 0 | 0 | 0 |
33 | República Dominicana | 0 | 0 | 0 | 0 |
33 | Ruanda | 0 | 0 | 0 | 0 |
33 | Rumania | 0 | 0 | 0 | 0 |
33 | Samoa | 0 | 0 | 0 | 0 |
33 | Samoa Americana | 0 | 0 | 0 | 0 |
33 | San Cristóbal y Nieves | 0 | 0 | 0 | 0 |
33 | San Marino | 0 | 0 | 0 | 0 |
33 | Santa Lucía | 0 | 0 | 0 | 0 |
33 | Santo Tomé y Príncipe | 0 | 0 | 0 | 0 |
33 | San Vicente y las Granadinas | 0 | 0 | 0 | 0 |
33 | Senegal | 0 | 0 | 0 | 0 |
33 | Serbia | 0 | 0 | 0 | 0 |
33 | Seychelles | 0 | 0 | 0 | 0 |
33 | Sierra Leona | 0 | 0 | 0 | 0 |
33 | Singapur | 0 | 0 | 0 | 0 |
33 | Siria | 0 | 0 | 0 | 0 |
33 | Somalia | 0 | 0 | 0 | 0 |
33 | Sri Lanka | 0 | 0 | 0 | 0 |
33 | Suazilandia | 0 | 0 | 0 | 0 |
33 | Sudán | 0 | 0 | 0 | 0 |
33 | Sudán del Sur | 0 | 0 | 0 | 0 |
33 | Surinam | 0 | 0 | 0 | 0 |
33 | Tailandia | 0 | 0 | 0 | 0 |
33 | Tayikistán | 0 | 0 | 0 | 0 |
33 | Tanzania | 0 | 0 | 0 | 0 |
33 | Timor Oriental | 0 | 0 | 0 | 0 |
33 | Togo | 0 | 0 | 0 | 0 |
33 | Tonga | 0 | 0 | 0 | 0 |
33 | Trinidad y Tobago | 0 | 0 | 0 | 0 |
33 | Turkmenistán | 0 | 0 | 0 | 0 |
33 | Tuvalu | 0 | 0 | 0 | 0 |
33 | Ucrania | 0 | 0 | 0 | 0 |
33 | Uganda | 0 | 0 | 0 | 0 |
33 | Uruguay | 0 | 0 | 0 | 0 |
33 | Vanuatu | 0 | 0 | 0 | 0 |
33 | Venezuela | 0 | 0 | 0 | 0 |
33 | Vietnam | 0 | 0 | 0 | 0 |
33 | Yemen | 0 | 0 | 0 | 0 |
33 | Yibuti | 0 | 0 | 0 | 0 |
33 | Zambia | 0 | 0 | 0 | 0 |
33 | Zimbabue | 0 | 0 | 0 | 0 |
P |
---|